1 / 5
| Customization: | Available |
|---|---|
| Container Size: | L1560mm*D1380mm*H2385mm |
| Weight: | 2600kg |
The commercial and industrial storage cabinet system utilizes a multi-stage protection design for battery packs and clusters to effectively isolate faults and prevent spread. The divided system design and three-tier intelligent fire safety design minimize risks, ensuring maximum safety for personnel and assets.
| System Parameter | Specifications | |
|---|---|---|
| Core Specs | Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
| System Capacity | 233kWh | |
| Rated Power | 105kW | |
| Fire Fighting | Aerosol (Pack + Cluster) + Water Protection | |
| AC Side | Rated Voltage | 230V/400V (±15%) |
| Maximum Current | 167A | |
| THDi | <2% (Rated Power) | |
| Environment | Operating Temperature | -20ºC to 50ºC (Discharge) |
| Noise Level | ≤75dB | |
Ideal for commercial buildings, factory environments, remote areas, and regions experiencing power shortages.
ADC Furniture