1 / 5
| Still deciding? Get samples of $ ! US$ 3000/Piece Order Sample |
| Application | Room Temperature | Thickness of Panel |
|---|---|---|
| Chemical factory, medicine | 0 to 5 ºC | 50mm |
| Fruit & Vegetable | -5 to 10 ºC | 75mm |
| Ice cream, ice storage room | -10 to -5 ºC | 100mm |
| Frozen meat storage | -25 to -18 ºC | 150mm |
| Fresh meat storage | -40 to -30 ºC | 200mm |







| Applicable Industries | Food & Beverage Factory, Restaurant, Food Shop |
| Temperature Range | -18ºC to -30ºC |
| Voltage | 220V-380V |
| Power | 4500W |
| Compressor | Famous Brand |
| Panel Material | Polyurethane insulation panel, 43kg/m3, fire retardant |


Our products are certified with CE, RoHS, ISO9001, and ISO14001, ensuring the highest quality and safety standards for international markets.








1. Application: This affects the required temperature, PU panel thickness, and covering material.
2. Size: Affects the choice of condensing unit and air cooler capacity.
3. Climate: Influences voltage requirements and the selection of the condenser area for efficient evaporation.
ADC Furniture