1 / 5
| Customization: | Available |
|---|---|
| Container Size: | L1560mm*D1380mm*H2385mm |
| Weight: | 2600kg |
| Model NO. | Corey-233 | Nominal Voltage | 230V/400V |
|---|---|---|---|
| Warranty | 5 years | Nominal Capacity | 233kWh |
| Cycle Life | 9000 | Battery Type | LiFePO4 |
| Grid Connection | Hybrid Grid | Cooling Method | Intelligent Liquid Cooling |
| Protection Level | IP54 | Discharge Depth | 95% Dod |
| AC Side Max Current | 167A | DC Side Rated Voltage | 768V/832V |
| Product Name | Commercial and Industrial Energy Storage | ||
Intelligent energy storage + peak shaving and valley filling, saving 30% of annual electricity bills.
Based on case studies, net income through peak-valley arbitrage can reach significant annual savings with a static payback period of approximately 4.4 years.
Our industrial and commercial energy storage cabinets use an integrated design with high flexibility, allowing companies to easily expand capacity to meet growing demand.
| System Parameter | Details | |
|---|---|---|
| Core Specs | Battery Cell | LFP (LiFePO4) 3.2V 280Ah |
| System Capacity | 233kWh | |
| Rated Power | 105kW | |
| Communication | CAN/RS485/Ethernet/4G | |
| Environment | Operating Temp | -20ºC to 50ºC (Discharge) |
| Protection | IP54 / C4 Anti-corrosion | |
| Size | L1560mm*D1380mm*H2385mm | |
| AC Side | Rated Voltage | 230V/400V (±15%) |
| Switching Time | <100ms (Conversion) / 20ms (Grid Switch) | |
| Overload | 1.1 times for long-term | |
Ideal for factory buildings, commercial complexes, and remote areas with power shortages.
ADC Furniture