1 / 5
| Still deciding? Get samples of $ ! US$ 9100/Piece Order Sample |


| Application | Room Temperature | Thickness of Panel |
|---|---|---|
| Chemical factory, medicine | 0 to 5 ºC | 50mm |
| Fruit & Vegetable | -5 to 10 ºC | 75mm |
| Ice cream, ice storage | -10 to -5 ºC | 100mm |
| Frozen meat storage | -25 to -18 ºC | 150mm |
| Fresh meat storage | -40 to -30 ºC | 200mm |





| Temperature Range | -18ºC to -30ºC |
| Voltage | 220V - 380V |
| Power | 4500W |
| Dimension (L*W*H) | 2220*1800*2200mm |
| Weight | 500kg |
| Compressor | Famous Brand |
| Applicable Industries | Food & Beverage Factory, Restaurant, Food Shop |



CE RoHS ISO9001 ISO14001 ...
Quality and certification ensure confidence in our cold storage solutions.
1. Application type: Affects temperature requirements, PU panel thickness, and covering material choice.
2. Storage size: Influences the selection of the condensing unit and air cooler based on room volume.
3. Climate & Location: Affects voltage requirements and condenser choice. High ambient temperatures require larger evaporation areas.

ADC Furniture