| Customization: | Available |
|---|---|
| Container Size: | 6058(L)*2438(W)*2896(H)mm |
| Weight: | 45000kg |
| Model | YPZY-CeCABIN-5000Li-D-INTL |
|---|---|
| Nominal Voltage | 1331.2V-1497.6V |
| Nominal Capacity | 5015.96kWh |
| Rated Energy | 5.01MWh |
| Cell Type | LFP 3.2V/314Ah |
| Cycle Life | >6000 Cycles @25℃, 90%DOD |
| Warranty | 3 Years |
|---|---|
| Protection Grade | IP54/IP55 |
| Operating Temp | -30~55℃ |
| Interfaces | RS485, Ethernet |
| Protocols | CAN, Modbus RTU/TCP, IEC 61850 |
| Package | 20FT Container |
This large-scale energy storage product is designed with a rated capacity of 5MWh. Its main components include energy storage battery systems, liquid cooling systems, fire protection systems, air conditioning systems, battery management systems (BMS), and necessary auxiliary power distribution systems.
Pre-installed battery cells, shipped as a complete cabinet, no on-site installation required. PACK with independent maintenance window for high efficiency.
Equipped with 314Ah high-energy-density battery cells. Variable-frequency intelligent temperature control reduces energy consumption.
Multi-level fire protection with AI fault warning. Single-cluster architecture, electrical isolation, and dual overcharge protection.
Multiple control modes suitable for various scenarios. Supports fault recording for easy analysis and troubleshooting.
The product adopts mature, safe, and long-life large-capacity lithium iron phosphate (LFP) batteries. Equipped with a highly intelligent BMS to ensure stability. Advanced thermal management ensures uniform temperature inside the container. The fire extinguishing system eliminates potential hazards, supported by big data algorithms for enhanced reliability.
| Model | 4.18MWh | 4.59MWh | 5MWh |
|---|---|---|---|
| Operating Weight (kg) | 39,720 | 42,360 | 45,000 |
| Nominal Capacity (kWh) | 4179.968 | 4597.964 | 5015.961 |
| Cell type | LFP 3.2V/314Ah | ||
| String configuration | 10*1P416S | 11*1P416S | 12*1P416S |
| Discharge Rate | 0.2P~0.5P Charge / 0.2~0.5P Discharge | ||
| Temp Range | -30~55℃ | ||
Front Elevation
Back Elevation
Left Elevation
Standard Warranty: 3 Years
Global Support: 24/7 technical assistance and spare parts supply via our global network.
ADC Furniture